Index of /tulltaxan/xml/tot
Name Last modified Size Description
Parent Directory -
Measure_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 27M
QuotaBalanceEvent_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 24M
GoodsNomenclature_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 3.3M
QuotaDefinition_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 809K
Footnote_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 753K
Regulation_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 462K
QuotaEvent_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 421K
AdditionalCode_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 304K
DeclarableGoodsNomenclature_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 255K
CodeList_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 181K
Certificate_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 131K
UnquotedMonetaryExchangePeriod_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 90K
QuotaOrderNumber_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 72K
MonetaryExchangePeriod_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 56K
ExportRefundNomenclature_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 51K
GeographicalArea_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 51K
GoodsNomenclatureGroup_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 15K
MeursingAdditionalCode_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 12K
MeasureType_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 10K
MeasurementUnit_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 4.2K
MeasureConditionCode_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 3.0K
DutyExpression_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 2.8K
MeasureAction_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 2.6K
TaxCode_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 2.3K
PreferenceCode_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 2.1K
MeasurementUnitQualifier_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 1.7K
LookupTable_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 1.7K
MeursingSubheading_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 1.6K
MeursingHeading_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 1.0K
Measurement_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 1.0K
MeursingTablePlan_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 724
ReliefCode_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 655
Relief_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 651
Apache/2.4.62 (Red Hat) Server at distr.tullverket.se Port 80