Index of /tulltaxan/xml/tot
Name Last modified Size Description
Parent Directory -
Measure_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 28M
QuotaBalanceEvent_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 26M
GoodsNomenclature_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 3.3M
QuotaDefinition_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 849K
Footnote_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 773K
Regulation_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 468K
QuotaEvent_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 441K
AdditionalCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 310K
DeclarableGoodsNomenclature_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 259K
CodeList_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 188K
Certificate_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 138K
UnquotedMonetaryExchangePeriod_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 98K
QuotaOrderNumber_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 82K
MonetaryExchangePeriod_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 57K
GeographicalArea_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 53K
ExportRefundNomenclature_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 51K
GoodsNomenclatureGroup_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 15K
MeursingAdditionalCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 12K
MeasureType_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 11K
MeasurementUnit_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 4.1K
MeasureConditionCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 3.0K
DutyExpression_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 2.8K
MeasureAction_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 2.6K
TaxCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 2.4K
PreferenceCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 2.2K
MeasurementUnitQualifier_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 1.8K
LookupTable_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 1.7K
MeursingSubheading_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 1.6K
MeursingHeading_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 1.0K
Measurement_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 1.0K
MeursingTablePlan_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 724
ReliefCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 659
Relief_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 651
Apache/2.4.62 (Red Hat) Server at distr.tullverket.se Port 80