Index of /tulltaxan/xml/tot
Name Last modified Size Description
Parent Directory -
Measure_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 27M
QuotaBalanceEvent_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 24M
GoodsNomenclature_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 3.3M
QuotaDefinition_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 805K
Footnote_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 742K
Regulation_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 458K
QuotaEvent_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 413K
AdditionalCode_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 299K
DeclarableGoodsNomenclature_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 255K
CodeList_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 178K
Certificate_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 128K
UnquotedMonetaryExchangePeriod_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 85K
QuotaOrderNumber_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 71K
MonetaryExchangePeriod_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 55K
ExportRefundNomenclature_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 51K
GeographicalArea_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 51K
GoodsNomenclatureGroup_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 15K
MeursingAdditionalCode_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 12K
MeasureType_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 10K
MeasurementUnit_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 4.1K
MeasureConditionCode_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 3.0K
DutyExpression_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 2.8K
MeasureAction_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 2.6K
TaxCode_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 2.3K
PreferenceCode_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 2.1K
MeasurementUnitQualifier_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 1.7K
LookupTable_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 1.7K
MeursingSubheading_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 1.6K
MeursingHeading_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 1.0K
Measurement_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 1.0K
MeursingTablePlan_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 724
ReliefCode_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 655
Relief_f80e2294-90ce-4748-82e3-69f6f7412d3a_260302.xml.gz.pgp 2026-03-02 23:00 651
Apache/2.4.62 (Red Hat) Server at distr.tullverket.se Port 80