Index of /tulltaxan/xml/tot
Name Last modified Size Description
Parent Directory -
Relief_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 651
ReliefCode_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 655
MeursingTablePlan_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 724
Measurement_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 1.0K
MeursingHeading_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 1.0K
MeursingSubheading_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 1.6K
LookupTable_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 1.7K
MeasurementUnitQualifier_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 1.7K
PreferenceCode_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 2.1K
TaxCode_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 2.3K
MeasureAction_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 2.6K
DutyExpression_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 2.8K
MeasureConditionCode_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 3.0K
MeasurementUnit_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 4.1K
MeasureType_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 10K
MeursingAdditionalCode_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 12K
GoodsNomenclatureGroup_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 15K
GeographicalArea_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 50K
ExportRefundNomenclature_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 51K
MonetaryExchangePeriod_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 54K
QuotaOrderNumber_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 71K
UnquotedMonetaryExchangePeriod_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 82K
Certificate_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 126K
CodeList_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 176K
DeclarableGoodsNomenclature_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 254K
AdditionalCode_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 298K
QuotaEvent_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 407K
Regulation_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 455K
Footnote_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 735K
QuotaDefinition_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 800K
GoodsNomenclature_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 3.3M
QuotaBalanceEvent_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 23M
Measure_2788535f-07a3-4faf-8664-582e4947b405_260101.xml.gz.pgp 2026-01-01 23:00 27M
Apache/2.4.62 (Red Hat) Server at distr.tullverket.se Port 80