Index of /tulltaxan/xml/tot
Name Last modified Size Description
Parent Directory -
UnquotedMonetaryExchangePeriod_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 62K
TaxCode_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 2.3K
Relief_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 651
ReliefCode_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 659
Regulation_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 455K
QuotaOrderNumber_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 67K
QuotaEvent_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 377K
QuotaDefinition_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 761K
QuotaBalanceEvent_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 22M
PreferenceCode_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 2.1K
MonetaryExchangePeriod_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 61K
MeursingTablePlan_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 724
MeursingSubheading_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 1.6K
MeursingHeading_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 1.0K
MeursingAdditionalCode_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 12K
Measurement_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 1.0K
MeasurementUnit_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 3.9K
MeasurementUnitQualifier_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 1.7K
Measure_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 26M
MeasureType_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 10K
MeasureConditionCode_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 3.0K
MeasureAction_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 2.6K
LookupTable_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 1.7K
GoodsNomenclature_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 3.5M
GoodsNomenclatureGroup_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 12K
GeographicalArea_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 50K
Footnote_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 681K
ExportRefundNomenclature_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 51K
DutyExpression_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 2.8K
DeclarableGoodsNomenclature_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 252K
CodeList_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 162K
Certificate_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 111K
AdditionalCode_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 275K
Apache/2.4.57 (Red Hat) Server at distr.tullverket.se Port 80