Index of /tulltaxan/xml/tot
Name Last modified Size Description
Parent Directory -
AdditionalCode_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 296K
Certificate_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 120K
CodeList_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 169K
DeclarableGoodsNomenclature_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 257K
DutyExpression_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 2.8K
ExportRefundNomenclature_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 51K
Footnote_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 706K
GeographicalArea_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 50K
GoodsNomenclatureGroup_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 12K
GoodsNomenclature_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 3.5M
LookupTable_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 1.7K
MeasureAction_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 2.6K
MeasureConditionCode_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 3.0K
MeasureType_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 10K
Measure_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 27M
MeasurementUnitQualifier_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 1.7K
MeasurementUnit_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 4.0K
Measurement_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 1.0K
MeursingAdditionalCode_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 12K
MeursingHeading_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 1.0K
MeursingSubheading_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 1.6K
MeursingTablePlan_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 724
MonetaryExchangePeriod_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 64K
PreferenceCode_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 2.1K
QuotaBalanceEvent_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 24M
QuotaDefinition_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 785K
QuotaEvent_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 401K
QuotaOrderNumber_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 71K
Regulation_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 465K
ReliefCode_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 655
Relief_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 646
TaxCode_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 2.3K
UnquotedMonetaryExchangePeriod_77ed0dc7-d20d-4f62-aa20-1c56aedae310_250901.xml.gz.pgp 2025-09-01 23:00 76K
Apache/2.4.57 (Red Hat) Server at distr.tullverket.se Port 80