Index of /tulltaxan/xml/tot
 Name                                                                                  Last modified      Size  Description
 Parent Directory                                                                                           -   
 UnquotedMonetaryExchangePeriod_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp 2025-11-03 23:00   79K  
 TaxCode_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp                        2025-11-03 23:00  2.3K  
 Relief_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp                         2025-11-03 23:00  651   
 ReliefCode_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp                     2025-11-03 23:00  659   
 Regulation_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp                     2025-11-03 23:00  452K  
 QuotaOrderNumber_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp               2025-11-03 23:00   70K  
 QuotaEvent_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp                     2025-11-03 23:00  402K  
 QuotaDefinition_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp                2025-11-03 23:00  782K  
 QuotaBalanceEvent_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp              2025-11-03 23:00   23M  
 PreferenceCode_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp                 2025-11-03 23:00  2.1K  
 MonetaryExchangePeriod_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp         2025-11-03 23:00   54K  
 MeursingTablePlan_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp              2025-11-03 23:00  724   
 MeursingSubheading_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp             2025-11-03 23:00  1.6K  
 MeursingHeading_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp                2025-11-03 23:00  1.0K  
 MeursingAdditionalCode_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp         2025-11-03 23:00   12K  
 Measurement_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp                    2025-11-03 23:00  1.0K  
 MeasurementUnit_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp                2025-11-03 23:00  4.1K  
 MeasurementUnitQualifier_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp       2025-11-03 23:00  1.7K  
 Measure_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp                        2025-11-03 23:00   26M  
 MeasureType_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp                    2025-11-03 23:00   10K  
 MeasureConditionCode_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp           2025-11-03 23:00  3.0K  
 MeasureAction_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp                  2025-11-03 23:00  2.6K  
 LookupTable_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp                    2025-11-03 23:00  1.7K  
 GoodsNomenclature_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp              2025-11-03 23:00  3.2M  
 GoodsNomenclatureGroup_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp         2025-11-03 23:00   15K  
 GeographicalArea_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp               2025-11-03 23:00   50K  
 Footnote_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp                       2025-11-03 23:00  724K  
 ExportRefundNomenclature_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp       2025-11-03 23:00   51K  
 DutyExpression_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp                 2025-11-03 23:00  2.8K  
 DeclarableGoodsNomenclature_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp    2025-11-03 23:00  253K  
 CodeList_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp                       2025-11-03 23:00  174K  
 Certificate_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp                    2025-11-03 23:00  124K  
 AdditionalCode_479bf406-0cef-4135-b7be-83adb2e7dc8c_251103.xml.gz.pgp                 2025-11-03 23:00  294K  
 UnquotedMonetaryExchangePeriod_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00   77K  
 TaxCode_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp                        2025-10-01 23:00  2.3K  
 Relief_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp                         2025-10-01 23:00  646   
 ReliefCode_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp                     2025-10-01 23:00  651   
 Regulation_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp                     2025-10-01 23:00  451K  
 QuotaOrderNumber_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp               2025-10-01 23:00   70K  
 QuotaEvent_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp                     2025-10-01 23:00  398K  
 QuotaDefinition_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp                2025-10-01 23:00  748K  
 QuotaBalanceEvent_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp              2025-10-01 23:00   23M  
 PreferenceCode_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp                 2025-10-01 23:00  2.1K  
 MonetaryExchangePeriod_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp         2025-10-01 23:00   54K  
 MeursingTablePlan_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp              2025-10-01 23:00  724   
 MeursingSubheading_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp             2025-10-01 23:00  1.6K  
 MeursingHeading_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp                2025-10-01 23:00  1.0K  
 MeursingAdditionalCode_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp         2025-10-01 23:00   12K  
 Measurement_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp                    2025-10-01 23:00  1.0K  
 MeasurementUnit_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp                2025-10-01 23:00  4.0K  
 MeasurementUnitQualifier_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp       2025-10-01 23:00  1.7K  
 Measure_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp                        2025-10-01 23:00   26M  
 MeasureType_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp                    2025-10-01 23:00   10K  
 MeasureConditionCode_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp           2025-10-01 23:00  3.0K  
 MeasureAction_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp                  2025-10-01 23:00  2.6K  
 LookupTable_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp                    2025-10-01 23:00  1.7K  
 GoodsNomenclature_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp              2025-10-01 23:00  3.2M  
 GoodsNomenclatureGroup_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp         2025-10-01 23:00   12K  
 GeographicalArea_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp               2025-10-01 23:00   47K  
 Footnote_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp                       2025-10-01 23:00  719K  
 ExportRefundNomenclature_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp       2025-10-01 23:00   51K  
 DutyExpression_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp                 2025-10-01 23:00  2.8K  
 DeclarableGoodsNomenclature_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp    2025-10-01 23:00  252K  
 CodeList_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp                       2025-10-01 23:00  170K  
 Certificate_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp                    2025-10-01 23:00  121K  
 AdditionalCode_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp                 2025-10-01 23:00  290K  
Apache/2.4.57 (Red Hat) Server at distr.tullverket.se Port 80