Index of /tulltaxan/xml/tot
Name Last modified Size Description
Parent Directory -
AdditionalCode_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 303K
Certificate_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 130K
CodeList_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 180K
DeclarableGoodsNomenclature_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 255K
DutyExpression_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 2.8K
ExportRefundNomenclature_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 51K
Footnote_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 749K
GeographicalArea_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 51K
GoodsNomenclatureGroup_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 15K
GoodsNomenclature_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 3.3M
LookupTable_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 1.7K
MeasureAction_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 2.6K
MeasureConditionCode_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 3.0K
MeasureType_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 10K
Measure_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 27M
MeasurementUnitQualifier_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 1.7K
MeasurementUnit_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 4.1K
Measurement_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 1.0K
MeursingAdditionalCode_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 12K
MeursingHeading_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 1.0K
MeursingSubheading_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 1.6K
MeursingTablePlan_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 728
MonetaryExchangePeriod_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 56K
PreferenceCode_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 2.1K
QuotaBalanceEvent_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 24M
QuotaDefinition_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 808K
QuotaEvent_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 418K
QuotaOrderNumber_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 72K
Regulation_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 460K
ReliefCode_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 659
Relief_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 651
TaxCode_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 2.3K
UnquotedMonetaryExchangePeriod_d5739e2c-4a27-4599-8eb6-34809d4cd854_260501.xml.gz.pgp 2026-05-01 23:00 88K
Apache/2.4.62 (Red Hat) Server at distr.tullverket.se Port 80