Index of /tulltaxan/xml/tot
Name Last modified Size Description
Parent Directory -
UnquotedMonetaryExchangePeriod_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 98K
TaxCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 2.4K
Relief_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 651
ReliefCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 659
Regulation_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 468K
QuotaOrderNumber_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 82K
QuotaEvent_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 441K
QuotaDefinition_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 849K
QuotaBalanceEvent_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 26M
PreferenceCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 2.2K
MonetaryExchangePeriod_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 57K
MeursingTablePlan_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 724
MeursingSubheading_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 1.6K
MeursingHeading_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 1.0K
MeursingAdditionalCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 12K
Measurement_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 1.0K
MeasurementUnit_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 4.1K
MeasurementUnitQualifier_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 1.8K
Measure_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 28M
MeasureType_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 11K
MeasureConditionCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 3.0K
MeasureAction_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 2.6K
LookupTable_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 1.7K
GoodsNomenclature_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 3.3M
GoodsNomenclatureGroup_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 15K
GeographicalArea_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 53K
Footnote_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 773K
ExportRefundNomenclature_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 51K
DutyExpression_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 2.8K
DeclarableGoodsNomenclature_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 259K
CodeList_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 188K
Certificate_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 138K
AdditionalCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 310K
Apache/2.4.62 (Red Hat) Server at distr.tullverket.se Port 80