Index of /tulltaxan/xml/tot
Name Last modified Size Description
Parent Directory -
AdditionalCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 310K
Certificate_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 138K
CodeList_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 188K
DeclarableGoodsNomenclature_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 259K
DutyExpression_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 2.8K
ExportRefundNomenclature_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 51K
Footnote_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 773K
GeographicalArea_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 53K
GoodsNomenclatureGroup_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 15K
GoodsNomenclature_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 3.3M
LookupTable_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 1.7K
MeasureAction_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 2.6K
MeasureConditionCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 3.0K
MeasureType_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 11K
Measure_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 28M
MeasurementUnitQualifier_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 1.8K
MeasurementUnit_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 4.1K
Measurement_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 1.0K
MeursingAdditionalCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 12K
MeursingHeading_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 1.0K
MeursingSubheading_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 1.6K
MeursingTablePlan_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 724
MonetaryExchangePeriod_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 57K
PreferenceCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 2.2K
QuotaBalanceEvent_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 26M
QuotaDefinition_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 849K
QuotaEvent_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 441K
QuotaOrderNumber_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 82K
Regulation_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 468K
ReliefCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 659
Relief_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 651
TaxCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 2.4K
UnquotedMonetaryExchangePeriod_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 98K
Apache/2.4.62 (Red Hat) Server at distr.tullverket.se Port 80