Index of /tulltaxan/xml/tot
Name Last modified Size Description
Parent Directory -
AdditionalCode_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 304K
Certificate_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 131K
CodeList_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 181K
DeclarableGoodsNomenclature_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 255K
DutyExpression_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 2.8K
ExportRefundNomenclature_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 51K
Footnote_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 753K
GeographicalArea_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 51K
GoodsNomenclatureGroup_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 15K
GoodsNomenclature_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 3.3M
LookupTable_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 1.7K
MeasureAction_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 2.6K
MeasureConditionCode_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 3.0K
MeasureType_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 10K
Measure_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 27M
MeasurementUnitQualifier_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 1.7K
MeasurementUnit_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 4.2K
Measurement_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 1.0K
MeursingAdditionalCode_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 12K
MeursingHeading_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 1.0K
MeursingSubheading_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 1.6K
MeursingTablePlan_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 724
MonetaryExchangePeriod_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 56K
PreferenceCode_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 2.1K
QuotaBalanceEvent_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 24M
QuotaDefinition_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 809K
QuotaEvent_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 421K
QuotaOrderNumber_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 72K
Regulation_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 462K
ReliefCode_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 655
Relief_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 651
TaxCode_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 2.3K
UnquotedMonetaryExchangePeriod_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 90K
Apache/2.4.62 (Red Hat) Server at distr.tullverket.se Port 80