Index of /tulltaxan/xml/tot
Name Last modified Size Description
Parent Directory -
AdditionalCode_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 275K
Certificate_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 111K
CodeList_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 162K
DeclarableGoodsNomenclature_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 252K
DutyExpression_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 2.8K
ExportRefundNomenclature_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 51K
Footnote_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 681K
GeographicalArea_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 50K
GoodsNomenclatureGroup_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 12K
GoodsNomenclature_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 3.5M
LookupTable_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 1.7K
MeasureAction_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 2.6K
MeasureConditionCode_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 3.0K
MeasureType_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 10K
Measure_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 26M
MeasurementUnitQualifier_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 1.7K
MeasurementUnit_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 3.9K
Measurement_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 1.0K
MeursingAdditionalCode_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 12K
MeursingHeading_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 1.0K
MeursingSubheading_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 1.6K
MeursingTablePlan_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 724
MonetaryExchangePeriod_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 61K
PreferenceCode_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 2.1K
QuotaBalanceEvent_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 22M
QuotaDefinition_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 761K
QuotaEvent_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 377K
QuotaOrderNumber_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 67K
Regulation_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 455K
ReliefCode_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 659
Relief_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 651
TaxCode_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 2.3K
UnquotedMonetaryExchangePeriod_86e69944-19a0-46de-9fa5-5355af5cc9b4_250101.xml.gz.pgp 2025-01-01 23:00 62K
Apache/2.4.57 (Red Hat) Server at distr.tullverket.se Port 80