Index of /tulltaxan/xml/tot
Name Last modified Size Description
Parent Directory -
UnquotedMonetaryExchangePeriod_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 71K
TaxCode_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 2.3K
Relief_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 651
ReliefCode_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 655
Regulation_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 461K
QuotaOrderNumber_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 69K
QuotaEvent_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 393K
QuotaDefinition_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 774K
QuotaBalanceEvent_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 23M
PreferenceCode_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 2.1K
MonetaryExchangePeriod_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 63K
MeursingTablePlan_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 720
MeursingSubheading_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 1.6K
MeursingHeading_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 1.0K
MeursingAdditionalCode_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 12K
Measurement_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 1.0K
MeasurementUnit_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 4.0K
MeasurementUnitQualifier_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 1.7K
Measure_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 26M
MeasureType_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 10K
MeasureConditionCode_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 3.0K
MeasureAction_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 2.6K
LookupTable_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 1.7K
GoodsNomenclature_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 3.5M
GoodsNomenclatureGroup_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 12K
GeographicalArea_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 50K
Footnote_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 697K
ExportRefundNomenclature_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 51K
DutyExpression_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 2.8K
DeclarableGoodsNomenclature_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 255K
CodeList_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 165K
Certificate_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 115K
AdditionalCode_29e1ad70-a6c9-417d-bebc-2ba55a32af5d_250602.xml.gz.pgp 2025-06-02 23:00 282K
Apache/2.4.57 (Red Hat) Server at distr.tullverket.se Port 80