Index of /tulltaxan/xml/tot
Name Last modified Size Description
Parent Directory -
UnquotedMonetaryExchangePeriod_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 87K
TaxCode_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 2.3K
Relief_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 651
ReliefCode_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 659
Regulation_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 459K
QuotaOrderNumber_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 71K
QuotaEvent_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 415K
QuotaDefinition_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 806K
QuotaBalanceEvent_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 24M
PreferenceCode_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 2.1K
MonetaryExchangePeriod_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 55K
MeursingTablePlan_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 724
MeursingSubheading_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 1.6K
MeursingHeading_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 1.0K
MeursingAdditionalCode_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 12K
Measurement_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 1.0K
MeasurementUnit_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 4.1K
MeasurementUnitQualifier_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 1.7K
Measure_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 27M
MeasureType_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 10K
MeasureConditionCode_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 3.0K
MeasureAction_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 2.6K
LookupTable_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 1.7K
GoodsNomenclature_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 3.3M
GoodsNomenclatureGroup_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 15K
GeographicalArea_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 51K
Footnote_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 742K
ExportRefundNomenclature_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 51K
DutyExpression_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 2.8K
DeclarableGoodsNomenclature_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 255K
CodeList_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 179K
Certificate_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 129K
AdditionalCode_d169c6c2-0239-4f36-bdc1-c61fd7838fd0_260401.xml.gz.pgp 2026-04-01 23:00 301K
Apache/2.4.62 (Red Hat) Server at distr.tullverket.se Port 80