Index of /tulltaxan/xml/tot
Name Last modified Size Description
Parent Directory -
UnquotedMonetaryExchangePeriod_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 90K
TaxCode_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 2.3K
Relief_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 651
ReliefCode_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 655
Regulation_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 462K
QuotaOrderNumber_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 72K
QuotaEvent_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 421K
QuotaDefinition_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 809K
QuotaBalanceEvent_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 24M
PreferenceCode_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 2.1K
MonetaryExchangePeriod_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 56K
MeursingTablePlan_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 724
MeursingSubheading_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 1.6K
MeursingHeading_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 1.0K
MeursingAdditionalCode_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 12K
Measurement_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 1.0K
MeasurementUnit_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 4.2K
MeasurementUnitQualifier_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 1.7K
Measure_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 27M
MeasureType_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 10K
MeasureConditionCode_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 3.0K
MeasureAction_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 2.6K
LookupTable_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 1.7K
GoodsNomenclature_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 3.3M
GoodsNomenclatureGroup_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 15K
GeographicalArea_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 51K
Footnote_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 753K
ExportRefundNomenclature_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 51K
DutyExpression_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 2.8K
DeclarableGoodsNomenclature_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 255K
CodeList_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 181K
Certificate_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 131K
AdditionalCode_2b046cf3-671f-42f6-98ba-9649a940ad14_260601.xml.gz.pgp 2026-06-01 23:00 304K
Apache/2.4.62 (Red Hat) Server at distr.tullverket.se Port 80