Index of /tulltaxan/xml/tot
Name Last modified Size Description
Parent Directory -
UnquotedMonetaryExchangePeriod_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 93K
TaxCode_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 2.3K
Relief_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 651
ReliefCode_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 655
Regulation_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 465K
QuotaOrderNumber_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 81K
QuotaEvent_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 428K
QuotaDefinition_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 822K
QuotaBalanceEvent_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 25M
PreferenceCode_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 2.2K
MonetaryExchangePeriod_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 57K
MeursingTablePlan_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 720
MeursingSubheading_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 1.6K
MeursingHeading_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 1.0K
MeursingAdditionalCode_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 12K
Measurement_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 1.0K
MeasurementUnit_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 4.1K
MeasurementUnitQualifier_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 1.7K
Measure_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 28M
MeasureType_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 10K
MeasureConditionCode_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 3.0K
MeasureAction_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 2.6K
LookupTable_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 1.7K
GoodsNomenclature_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 3.3M
GoodsNomenclatureGroup_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 15K
GeographicalArea_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 52K
Footnote_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 760K
ExportRefundNomenclature_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 51K
DutyExpression_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 2.8K
DeclarableGoodsNomenclature_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 258K
CodeList_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 182K
Certificate_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 131K
AdditionalCode_4212090a-063e-434a-8e9b-9d740ed56c94_260803.xml.gz.pgp 2026-08-03 23:00 308K
Apache/2.4.62 (Red Hat) Server at distr.tullverket.se Port 80