Index of /tulltaxan/xml/tot
Name Last modified Size Description
Parent Directory -
AdditionalCode_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 290K
Certificate_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 121K
CodeList_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 170K
DeclarableGoodsNomenclature_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 252K
DutyExpression_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 2.8K
ExportRefundNomenclature_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 51K
Footnote_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 719K
GeographicalArea_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 47K
GoodsNomenclatureGroup_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 12K
GoodsNomenclature_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 3.2M
LookupTable_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 1.7K
MeasureAction_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 2.6K
MeasureConditionCode_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 3.0K
MeasureType_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 10K
Measure_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 26M
MeasurementUnitQualifier_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 1.7K
MeasurementUnit_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 4.0K
Measurement_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 1.0K
MeursingAdditionalCode_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 12K
MeursingHeading_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 1.0K
MeursingSubheading_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 1.6K
MeursingTablePlan_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 724
MonetaryExchangePeriod_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 54K
PreferenceCode_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 2.1K
QuotaBalanceEvent_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 23M
QuotaDefinition_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 748K
QuotaEvent_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 398K
QuotaOrderNumber_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 70K
Regulation_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 451K
ReliefCode_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 651
Relief_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 646
TaxCode_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 2.3K
UnquotedMonetaryExchangePeriod_22bb0b3e-8d15-484e-85b7-2472414aed49_251001.xml.gz.pgp 2025-10-01 23:00 77K
Apache/2.4.57 (Red Hat) Server at distr.tullverket.se Port 80