Index of /tulltaxan/xml/tot
Name Last modified Size Description
Parent Directory -
AdditionalCode_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 310K
AdditionalCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 310K
Certificate_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 134K
Certificate_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 138K
CodeList_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 185K
CodeList_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 188K
DeclarableGoodsNomenclature_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 259K
DeclarableGoodsNomenclature_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 259K
DutyExpression_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 2.8K
DutyExpression_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 2.8K
ExportRefundNomenclature_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 51K
ExportRefundNomenclature_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 51K
Footnote_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 768K
Footnote_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 773K
GeographicalArea_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 53K
GeographicalArea_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 53K
GoodsNomenclatureGroup_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 15K
GoodsNomenclatureGroup_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 15K
GoodsNomenclature_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 3.3M
GoodsNomenclature_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 3.3M
LookupTable_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 1.7K
LookupTable_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 1.7K
MeasureAction_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 2.6K
MeasureAction_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 2.6K
MeasureConditionCode_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 3.0K
MeasureConditionCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 3.0K
MeasureType_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 10K
MeasureType_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 11K
Measure_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 28M
Measure_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 28M
MeasurementUnitQualifier_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 1.8K
MeasurementUnitQualifier_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 1.8K
MeasurementUnit_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 4.2K
MeasurementUnit_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 4.1K
Measurement_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 1.0K
Measurement_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 1.0K
MeursingAdditionalCode_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 12K
MeursingAdditionalCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 12K
MeursingHeading_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 1.0K
MeursingHeading_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 1.0K
MeursingSubheading_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 1.6K
MeursingSubheading_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 1.6K
MeursingTablePlan_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 724
MeursingTablePlan_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 724
MonetaryExchangePeriod_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 57K
MonetaryExchangePeriod_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 57K
PreferenceCode_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 2.2K
PreferenceCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 2.2K
QuotaBalanceEvent_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 25M
QuotaBalanceEvent_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 26M
QuotaDefinition_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 844K
QuotaDefinition_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 849K
QuotaEvent_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 434K
QuotaEvent_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 441K
QuotaOrderNumber_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 81K
QuotaOrderNumber_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 82K
Regulation_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 466K
Regulation_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 468K
ReliefCode_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 659
ReliefCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 659
Relief_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 655
Relief_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 651
TaxCode_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 2.3K
TaxCode_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 2.4K
UnquotedMonetaryExchangePeriod_3dc153a8-7542-4d91-8157-b7784f72797b_261001.xml.gz.pgp 2026-10-01 23:00 96K
UnquotedMonetaryExchangePeriod_e14b8e06-f3f6-4ce1-ba9b-1423d07f6b83_261102.xml.gz.pgp 2026-11-02 23:00 98K
Apache/2.4.62 (Red Hat) Server at distr.tullverket.se Port 80